
| model subject |
TA-745 | TA-855 |
| Work table size (mm) | 900*450 | 900*550 |
| Machining area (mm) | 700*420 | 800*520 |
| X/Y/Z Axis travel (mm) | 700/420/550 | 800/520/550 |
| Axis motor(Mitsubishi) (kw) | 1.5/1.5/3.0BS | 1.5/1.5/3.0BS |
| Axis motor(Fanuc) (kw) | 1.8/1.8/3.0BS | 1.8/1.8/3.0BS |
| Cutting feed rate(X/Y/Z Axis) (mm/min) | 1-10,000 | 1-10,000 |
| Rapid feed rate(X/Y/Z Axis) (m/min) | 36/36/36 | 36/36/36 |
| (X/Y/Z Axis) Linear guideway | 35/35/35(Roller) | 35/35/35(Roller) |
1.Takam Machines Quality tests includes:
- Half complete 3-axis accuracy check
- Half complete 48 hours test run
- Complete 3-axis accuracy check
- Complete 48 hours test run
- 100% complete check
2.The TA-Series is compatible with multiple type of controllers, giving customer different options to choose for their machine set up.
3.The TA-Series is supplied to many technical schools around the globe for education training.
4.With our extraordinary machine body design, it is the widest and the heaviest in its class.
All Products(0)
Data is empty